Persistent Identifiers for Research Facilities Workshop
Date: 22 October 2021 @ 09:00 - 13:00
Timezone: CET
Our presenters will give an update on the state-of-the-art and recent developments in the use of PIDs that are popular elsewhere but are not yet widely adopted by research facilities. The workshop aims to facilitate a productive discussion across facilities about the actual and desired levels of PIDs adoption across facilities research lifecycle, from the approval of experiments through data collection, analysis and towards the publishing of experimental results.
We’re pleased to share with you our preliminary programme and please note that our workshop will be recorded:
| Time – CET | Topic | Presenter |
|---|---|---|
| 09:00 – 09:15 | Welcome & the workshop goals | Vasily Bunakov (UKRI STFC) |
| 09:15 – 09:40 | PIDs and metadata: bringing rigor to the scholarly record | Matt Buys (DataCite) |
| 09:40 – 10:05 | PIDs for samples in the PaN community | Oonagh Mannix (HMC Matter / HZB) |
| 10:05 – 10:20 | Coffee / comfort break | |
| 10:20 – 10:45 | PIDs for facility instruments: JLSRF perspective | Nadja Kalinna or Torsten Bronger (Juelich) |
| 10:45 – 11:10 | PIDs for instruments: B2INST perspective | Tibor Kalman (GWDG) |
| 11:10 – 11:25 | Coffee / comfort break | |
| 11:25 – 11:50 | ROR: unique identification for research organizations | Matt Buys (DataCite) |
| 11:50 – 12:15 | PIDs use in facility proposals and in data publishing | Vasily Bunakov (UKRI STFC) |
| 12:15 – 12:45 | “Round table” discussion and ideas for future communication | Vasily Bunakov (UKRI STFC) & Rolf Krahl (HZB) |
| 12:45 – 13:00 | Wrap-up | Vasily Bunakov (UKRI STFC) & Rolf Krahl (HZB) |
Keywords: expands, Persistent Identifiers
Organizer: ExPaNDS
Target audience: research data scientist, research facilities
Event types:
- Workshops and courses
Activity log
